JD Vance
Vice President of the United States
Profile details
Vice President of the United States (2025–)
| Born | 1984-08-02 · Middletown, Ohio |
|---|---|
| Party | Republican |
| Offices |
|
| Education | Ohio State University (BA) Yale University (JD) |
| Occupation | Politician, Author |
| Military service | United States Marine Corps · 2003–2007 · Corporal · 2nd Marine Aircraft Wing · Iraq War |
| Awards | Navy and Marine Corps Achievement Medal, Marine Corps Good Conduct Medal |
Portrait: Emily J. Higgins · Public domain · Wikimedia Commons
Approval
The latest five surveys as each pollster published them, compiled by VoteHub (CC BY 4.0) and retrieved 2026-09-29. We only display them — no calculation, weighting or editing. A single survey often reports all adults and registered voters separately, so the same pollster and dates can appear twice; where approve and disapprove add up to less than 100%, the rest were unsure or did not answer.
| Pollster | Dates | Sample | Approve | Disapprove |
|---|---|---|---|---|
| CNN/SSRS2026-09-16 – 2026-09-17 adults · 1,206 | 2026-09-16 – 2026-09-17 | adults · 1,206 | 36% | 63% |
| Global Strategy Group2026-06-04 – 2026-06-08 registered voters · 1,000 | 2026-06-04 – 2026-06-08 | registered voters · 1,000 | 40% | 54% |
| Quinnipiac University2026-05-14 – 2026-05-18 registered voters · 1,106 | 2026-05-14 – 2026-05-18 | registered voters · 1,106 | 39% | 54% |
| Ipsos2026-04-24 – 2026-04-28 adults · 2,560 | 2026-04-24 – 2026-04-28 | adults · 2,560 | 35% | 48% |
| Ipsos2026-04-24 – 2026-04-28 registered voters · 2,059 | 2026-04-24 – 2026-04-28 | registered voters · 2,059 | 39% | 49% |
Related reports
Reports that mention this person, by story.